| Management number | 230567835 | Release Date | 2026/06/18 | List Price | US$23.67 | Model Number | 230567835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trails with an easy, on the go snack that has a delicious kick of protein. This Variety Pack gives you three tasty flavors to choose from, and each bar delivers 10g of protein. Choose from Peanut Butter Dark Chocolate, Salted Caramel Nut, or Peanut Almond Dark Chocolate. These wholesome, gluten free bars contain no artificial flavors or colors, and no high fructose corn syrup. Whether you're heading off the beaten path, hiking with the kids, commuting to work, or just want a tasty snack, these on the go bars are the ideal choice. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great tasting snacks to help keep you going. Contains one big cardboard box of Nature Valley Protein Bars, Snack Variety Pack, Chewy Bars, 15 bars, 21.3 oz; perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Variety Pack |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Peanuts, Almonds |
| Texture | Chewy |
| Count | 15 |
| Size | 21.3 oz |
| Fruit type | Coconut |
| Grain type | Granola |
| Is filled | N |
| Edible seed type | Sunflower Seeds |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 21.3 Ounces |
| Product net content uom | Ounce |
| Net content statement | 15 - 1.42 OZ (40g) BARS NET WT 1 LB 5.3 OZ (21.3 OZ) (603g) |
| Size descriptor | Big |
| Age group | Adult, Child |
| Occasion | Snack Time |
| Food form | Bars |
| Retail packaging | Variety Pack |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/575159c9-6ad3-4338-b447-cd97c0bab784?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/0561e3a2-3cdd-425e-8fd9-27d939913268?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form